Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
23 Acklin, Jaelon A 6'2 190 27 Western Illinois
7 Adams, Tyrie QA A 6'2 185 25 Western Carolina
20 Addae, Alonzo DD N 5'10 190 25 West Virgina
19 Arbuckle, Nick QA A 6'1 213 29 Georgia State
32 Auclair, Adam SEC N 6'2 223 26 Laval
24 Bailey, Hakeem DD A 6'0 190 25 West Virginia
27 Baltimore, Sherrod DD A 5'10 177 30 Maine
16 Baltrip, Jeremiah DD A 6'2 195 25 Southeastern Oklahoma
44 Basambombo, Dan SEC N 6'0 225 25 Laval
80 Behar, Nate N 6'0 204 28 Carleton
22 Bennett, Jackson DO N 5'10 212 27 Ottawa
64 Boyd, Dino LO A 6'4 300 26 Cincinnati
86 Bray, Quan A 5'10 184 29 Auburn
26 Brooks, Cariel DD A 5'10 200 31 Adams State
87 Bruggeling, Keaton N 6'3 225 24 Carleton
58 Carter, Bryce LD A 6'1 252 25 James Madison
Charles-Brown, Shaiheem LD N 6'4 240 26 Carleton
56 Cimankinda, Alain LD N 6'1 280 26 Guelph
35 Coleman II, Douglas DD A 6'1 200 24 Texas Tech
Cowins, Wallace LD A 6'4 240 24 North Alabama
33 Cranston, Ty DD N 6'3 205 28 Ottawa
2 Crum, Dustin QA A 6'3 207 24 Kent State
37 Dandridge, Brandin DD A 5'11 183 26 Missouri Western
17 Dedmon, DeVonte A 5'10 200 27 William & Mary
61 Desjarlais, Drew LO N 6'2 314 25 Windsor
89 Dubois, Marco CA N 6'5 227 28 Laval
1 Durant, Lemar N 6'2 218 30 Simon Fraser
Eromosele, Osaro LO A 6'4 345 25 New Haven
1 Evans, Shaq A 6'1 210 32 UCLA
45 Gosselin, Anthony CA N 6'1 251 30 Sherbrooke
28 Griffin, Frankie SEC A 6'0 203 27 Texas State at San Marcos
18 Hardy, Justin A 5'10 192 31 East Carolina
Harris, De'Michael A 5'9 185 24 Southern Mississippi
96 Hlava, Jake LD N 6'3 251 26 Grand Valley St.
59 Hogan-Saindon, Cyrille LO N 6'5 300 25 Laval
97 Hornbuckle, Tre LD A 6'4 255 25 Duke
21 Howell, Justin DD N 5'10 199 29 Carleton
Huff, Isaiah DD A 5'8 185 25 Assumption
4 Hunter, Monshadrik DD A 6'1 193 27 Arkansas State
James, Keyshawn LD A 6'3 280 25 Fayetteville State
41 Jean-Alphonse, Edris DD N 6'0 211 26 Laval
48 Johnson Jr., Gary SEC A 6'0 230 26 Texas
14 Kanneh, Abdul DD A 5'10 170 32 New Mexico Highlands
98 Kiely, Will LD A 6'3 281 24 William & Mary
90 Laing, Cleyon LD N 6'4 290 32 Lowa State
Lemieux-Cardinal, Philippe LD N 6'5 252 26 Montreal
13 Leone, Richie B A 6'4 216 31 Houston
3 Levels, Patrick DD A 5'11 187 28 Baylor
34 Litre, Ante DO N 6'0 229 28 Simon Fraser
85 Mahoungou, Anthony G 6'3 210 29 Purdue
82 Mariner, Siaosi A 6'2 190 26 Utah State
95 Martin-Oguike, Praise LD A 6'1 258 29 Temple
8 Masoli, Jeremiah QA A 5'10 215 34 Mississippi
94 Mauldin IV, Lorenzo AD A 6'4 259 30 Louisville
36 Nelson, Patrick SEC A 6'0 216 26 Southern Methodist
99 Onyeka, Kene LD N 6'3 247 26 Carleton
57 Osuji, Uzoma LO A 6'6 292 25 Boise State
75 Oyesoro, Subomi SEC N 6'1 215 20 Calgary
52 Pelehos, Zack LO N 6'6 300 23 Ottawa
49 Philip, Shaydon SEC N 6'4 230 25 Alberta
51 Powers, Justice LO A 6'3 295 26 Alabama at Birmingham
Richie, Tyrice A 5'11 201 25 Northern Illinois
Rogers, Bryce LD A 6'2 309 24 UC Davis
47 Romick, Nigel LD N 6'5 241 31 Saint Mary's
66 Ross, Connor CA N 6'0 250 24 St. Francis Xavier
54 Ruby, Jacob LO N 6'7 325 30 Richmond
45 Santos-Knox, Jovan SEC A 6'2 233 28 UMass
81 Scarver, Savon A 5'11 175 24 Utah State
83 Smith, Tevaun N 6'2 197 30 Iowa
Springer, Jake DD A 6'1 190 24 Mississippi
68 Starczala, Eric LO N 6'5 315 26 Guelph
98 Stevens, Deshawn SEC N 6'2 255 25 West Virginia
67 Steward, Hunter LO N 6'6 315 31 Liberty
39 Valente, Daniel DD N 5'11 176 23 Western
65 Vaughn, Terran LO A 6'3 305 28 Stephen F. Austin
46 Vrede, Tyron SEC G 6'0 231 26 North Dakota
96 Wakefield, Michael LD A 6'3 268 29 Florida International
10 Ward, Lewis B N 5'7 176 30 Ottawa
34 Webb, Damon DD A 5'11 195 27 Ohio State
30 Williams, Darius DD A 5'10 195 24 Carson-Newman
31 Williams, Devonte DO A 5'9 170 26 Southeastern Louisiana
Williams, Malik A 5'10 185 24 Appalachian State
Williams, Charles DO A 5'9 200 24 Nevada-Las Vegas
Young, Al DD A 5'11 195 26 Jackson State