Menu
@

Formation

Actifs

NOM POS A/N/G G P ÂGE UNIVERSITÉ
23 ACKLIN, Jaelon A 6'1 190 29 Western Illinois
7 ADAMS, Tyrie QA A 6'0 185 27 Western Carolina
20 ADDAE, Alonzo DD N 5'11 192 27 West Virginia
0 ADDISON, Bralon A 5'9 197 31 Oregon
21 ADEBOBOYE, Daniel DO N 5'8 218 25 Bryant University
53 ADJEY, Peter SLR N 6'3 220 25 Queen's
96 Bingham, Ronheen LD A 6'2 227 29 Arkansas State
65 BLADEK, Dariusz LO N 6'4 303 30 Bethune-Cookman
64 BOYD, Dino LO A 6'4 300 28 Cincinnati
49 Bright, Cam SEC A 6'0 228 25 Washington
3 BROWN, Dru QA A 5'11 200 27 Oklahoma State
87 BRUGGELING, Keaton N 6'3 205 26 Carleton
50 BULL, Dontae LO N 6'5 324 25 Fresno State
58 CARTER, Bryce LD A 6'0 250 26 James Madison
44 Chatfield, Andrew LD A 6'2 250 26 Oregon State
36 Coldon, C.J. DD A 6'1 180 26 Oklahoma
19 CORMIER, Lucas DD N 6'1 210 23 Mount Allison
33 CRANSTON, Ty DD N 6'3 205 30 Ottawa
18 CRUM, Dustin QA A 6'0 210 26 Kent State
37 DANDRIDGE, Brandin DD A 5'11 180 28 Missouri Western State
17 DEDMON, Devonte A 5'8 198 29 William & Mary
61 Desjarlais, Drew LO N 6'4 315 27 Windsor
89 DUBOIS, Marco N 6'4 230 30 Laval
86 FFRENCH, Maurice A 5'11 200 26 Pittsburgh
39 Fields III, Clay DD A 5'9 188 24 Chattanooga
27 Frye, Adrian DD A 6'0 205 25 Texas Tech
0 GETTMAN, Noah B A 6'4 202 24 Akron
45 GOSSELIN, Anthony DO N 6'0 232 32 Sherbrooke
24 GOUADFEL, Yani DD N 6'2 201 25 Bishop's
28 GRIFFIN, Frankie SEC A 6'0 205 29 Texas State (San Marcos)
2 HARDY, Justin A 5'11 192 33 East Carolina
41 Harris, Tobias DD A 5'8 180 24 Old Dominion
97 Hodges, Darius LD A 6'1 286 24 Tulane
59 HOGAN-SAINDON, Cyrille LO N 6'4 310 27 Laval
21 HOWELL, Justin DD N 5'11 198 31 Carleton
93 JOHN, Aidan LD N 6'3 248 24 Saint Mary's
48 JOHNSON JR, Gary SEC A 6'0 230 28 Texas
96 Knight, Deionte LD N 6'3 278 25 Western University
90 Laing, Cleyon LD N 6'3 285 34 Iowa State
38 LAMONT, Deandre DD A 5'9 185 26 Illinois State
63 LEE, Darta LO A 6'4 313 26 Texas El Paso
13 LEONE, Richie B A 6'3 211 32 Houston
84 Mardner, Nick N 6'6 208 25 Cincinnati
8 MASOLI, Jeremiah QA A 5'9 228 36 Oregon
94 MAULDIN IV, Lorenzo LD A 6'4 265 32 Louisville
29 MCGHEE, Alijah DD A 6'2 195 25 Minnesota State Mankato
88 Miller, Andre A 6'2 224 26 Maine
25 MORROW, Jamal DO A 5'8 205 29 Washington State
87 Murphy, Jeremy N 6'1 195 25 Concordia
92 Okpoko, Daniel LD N 6'4 274 24 San Diego State
99 ONYEKA, Kene LD N 6'3 244 28 Carleton
52 PELEHOS, Zack LO N 6'5 304 25 Ottawa
42 PETER, James SEC N 5'9 220 25 Ottawa
6 PICKETT, Adarius SEC A 5'11 195 28 UCLA
30 PIERRE, Dawson DD N 6'2 219 24 Concordia
83 PIMPLETON, Kalil A 5'8 175 26 Central Michigan
15 RHYMES, Dominique A 6'4 215 31 Murray State
47 ROMICK, Nigel LD N 6'4 230 33 Saint Mary's
54 RUBY, Jacob LO N 6'7 315 32 Richmond
5 SANTOS-KNOX, Jovan SEC A 6'1 233 30 Massachusetts
68 STARCZALA, Eric LO N 6'3 307 28 Guelph
32 STEWART, Silas SEC A 6'1 228 29 Incarnate Word
80 STOVE, Eli A 5'11 194 26 Auburn
51 TA'ALA, Blessman LD G 6'0 290 25 Hawaii
43 TAYLOR, Davion SEC A 6'0 226 26 Colorado
46 VREDE, Tyron SEC G 6'0 230 28 North Dakota
96 WAKEFIELD, Michael LD A 6'0 260 31 Florida International
10 Ward, Lewis B N 5'5 172 32 Ottawa
9 WEBB, Damon DD A 5'11 195 29 Ohio State
1 WILLIAMS, Devonte DO A 5'9 190 27 Southeastern Louisiana
14 Williams, Bennett DD A 6'0 206 25 Oregon

Suspendus

NOM POS A/N/G G P ÂGE UNIVERSITÉ
34 BELLAMY, LeVante DO A 5'9 192 28 Western Michigan
68 BERGLOF, Connor LO N 6'3 300 28 Saskatchewan